
North Carolina is home to 33 FAA-certificated Part 135 charter operators, collectively flying 221 aircraft. The most common aircraft on their certificates include CE-560-560XL, HS-125-800XP, BE-400-A.
| Operator | Aircraft |
|---|---|
| EXCLUSIVE JETS LLCFAA code 3EJA | 82 |
| Mountain Air Cargo, Inc.FAA code MTNA | 53 |
| FlyCarolina, LLCFAA code E58A | 11 |
| DAVINCI JETS LLCFAA code 6JPA | 10 |
| FLIGHTGEST AVIATION, LLCFAA code 5FGA | 8 |
| MTJ AVIATION, LLCFAA code 3RJA | 7 |
| Charter Jet Transport, Inc.FAA code J53A | 6 |
| JEM AIR HOLDINGS LLCFAA code 3JMA | 5 |
| KOURY AVIATION, INC.FAA code 3KUA | 4 |
| BLUE STAR PROPERTIES LLCFAA code 9BEA | 3 |
| TOTAL FLIGHT SOLUTIONS LLCFAA code 3T9A | 3 |
| U.S. Helicopters, Inc.FAA code USXA | 3 |
| CAUSEY AVIATION SERVICE, INC.FAA code EWCA | 2 |
| DIRECT JET CHARTER, LLCFAA code D6JA | 2 |
| HMS HOLDINGS, LLCFAA code Q6HA | 2 |
| Sky Night LLCFAA code K6NA | 2 |
| SkySouth Aviation, Inc.FAA code Z4TA | 2 |
| Air Charter Express, Inc.FAA code X31A | 1 |
| Air Charter Express, LLCFAA code EZ9A | 1 |
| AIR TRANSPORT SERVICES, INC.FAA code RE1A | 1 |
| BANNER ELK AVIATION LLCFAA code 6BKA | 1 |
| BARRIER ISLAND AVIATION, LTDFAA code B95A | 1 |
| BEAR MOUNTAIN AIR LLCFAA code Q9LA | 1 |
| CHARLOTTE HELICOPTERS INCFAA code 6C8A | 1 |
| CHARTER AIR, INC.FAA code ACOA | 1 |
| COASTAL HELICOPTERS, INCORPORATEDFAA code 9COA | 1 |
| Crow Executive Air, Inc.FAA code DRUA | 1 |
| DARE COUNTYFAA code 3D9A | 1 |
| GREENWOOD HELICOPTERS, INC.FAA code GHYA | 1 |
| Helivision, LLCFAA code H8VA | 1 |
| MIL2ATP, INC.FAA code HBCA | 1 |
| NORTH STAR AERO SERVICES, INC.FAA code N62A | 1 |
| SPANISHTOWN ENGINEERING, LLCFAA code U8ZA | 1 |
Data from the FAA register of certificated Part 135 operators. Official FAA source. Listings are informational and do not imply endorsement.
The Aircraft Broker Program teaches you to source operators, price quotes, and close private jet charter deals — with real simulations and career support.