
Pennsylvania is home to 51 FAA-certificated Part 135 charter operators, collectively flying 336 aircraft. The most common aircraft on their certificates include CE-560-560XLS+, BD-100-1A10, CE-525B.
| Operator | Aircraft |
|---|---|
| SOUTHERN AIRWAYS EXPRESS, LLCFAA code 141A | 40 |
| CORPORATE AIRFAA code HSYA | 39 |
| CENTER FOR EMERGENCY MEDICINE OF WESTERN PA INCFAA code E3MA | 24 |
| TRI STATE CHARTER LLCFAA code AHTA | 20 |
| QUEST DIAGNOSTICS INCFAA code Q5QA | 19 |
| L. J. Associates, Inc.FAA code ZESA | 18 |
| AIRCRAFT MANAGEMENT GROUP INCFAA code 3CMA | 14 |
| Holman Leasing Systems, Inc.FAA code H43A | 11 |
| LIBERTY JET MANAGEMENT CORPORATIONFAA code LDJA | 10 |
| TRUE AVIATION CHARTER SERVICES, LLCFAA code 5TRA | 10 |
| GEISINGER MEDICAL CENTERFAA code 3GMA | 9 |
| RSB INVESTMENTS LLCFAA code S2KA | 9 |
| AERO-TECH SERVICES INCFAA code O3TA | 7 |
| SKYWEST CHARTERFAA code J6BA | 7 |
| USAC AIRWAYS 695 LLCFAA code 5U5A | 6 |
| VENTURE JETS LLCFAA code A9JA | 6 |
| East Coast Jets, IncFAA code CDNA | 5 |
| International Group, LLCFAA code IYUA | 5 |
| LIBERTY AVIATION CHARTER LLCFAA code P6VA | 5 |
| MOYER AVIATION INCFAA code CDHA | 5 |
| Air Travel Management, LLCFAA code 14TA | 4 |
| GLOBAL AIR CHARTERS INCFAA code KKJA | 4 |
| HELICOPTER APPLICATORS INCFAA code NDBA | 4 |
| LETS GO AIR INCFAA code LGAA | 4 |
| RELIANCE JETS CORPFAA code RJCA | 4 |
| USAC AIRWAYS 693, LLCFAA code 4USA | 4 |
| BUN AIR CORPORATIONFAA code 3B0A | 3 |
| CORPORATE AIR LLCFAA code XCGA | 3 |
| JET-A LLCFAA code XQJA | 3 |
| SCOTT RICHARD AVIATION SERVICES, INC.FAA code S6DA | 3 |
| THE MILTON S HERSHEY MEDICAL CENTERFAA code OLJA | 3 |
| 26 NORTH AVIATION INCFAA code 26NA | 2 |
| ALPHA THREE AVIATION INCORPORATEDFAA code A3VA | 2 |
| Cherokee Helicopter Service, LLCFAA code C5HA | 2 |
| CONTRAIL INCFAA code ON2A | 2 |
| Luftladder, Inc.FAA code L3UA | 2 |
| NEW WORLD AVIATION, INC.FAA code N38A | 2 |
| Peregrine Air Charters, LLCFAA code CKGA | 2 |
| VERTIVUE LLCFAA code 1VEA | 2 |
| 5KTA152N LLCFAA code 5KTA | 1 |
| AirQuest Aviation, LPFAA code Q3EA | 1 |
| BRICKYARD CONNECTION, LLCFAA code 3LJA | 1 |
| Desert JetFAA code 1DJA | 1 |
| HI-WAY HELICOPTERFAA code 2H2A | 1 |
| HOP ON AIR LLCFAA code FKMA | 1 |
| MAIN LINE CHARTER LLCFAA code MNLA | 1 |
| Onyx Air, LLCFAA code GB7A | 1 |
| PUBLIC CHARTERS INCFAA code 5JGA | 1 |
| SLX LOGISTICS, LLCFAA code 4DUA | 1 |
| Vee Neal Aviation, Inc.FAA code LB9A | 1 |
| WAY TO GO AERO INCFAA code JZQA | 1 |
Data from the FAA register of certificated Part 135 operators. Official FAA source. Listings are informational and do not imply endorsement.
The Aircraft Broker Program teaches you to source operators, price quotes, and close private jet charter deals — with real simulations and career support.