
Nevada is home to 32 FAA-certificated Part 135 charter operators, collectively flying 188 aircraft. The most common aircraft on their certificates include AS-350-B2, PC-12-47E, EC-130-B4.
| Operator | Aircraft |
|---|---|
| MAVERICK HELICOPTER INCFAA code M7KA | 38 |
| THRIVE AVIATIONFAA code KBAA | 25 |
| GREAT WESTERN AIR LLCFAA code N2UA | 22 |
| GRAND CANYON AIRLINES INCFAA code GCNA | 14 |
| CENTURY AVIATION INCFAA code LDIA | 13 |
| STEELMAN AVIATION INCFAA code 8SMA | 8 |
| HANGAR 7 INCFAA code 19MA | 6 |
| Tranz-It Aviation LLC.FAA code CFKA | 6 |
| 5 STAR GRAND CANYON HELICOPTER TOURS, LLCFAA code 5S9A | 5 |
| Corporate Air Travel, LLCFAA code C0LA | 5 |
| EXECUTIVE AVIATION CORPORATIONFAA code E2HA | 5 |
| MARCARE AVIATION L L CFAA code M0IA | 5 |
| Prestige Air Group, LLCFAA code 9MNA | 5 |
| CAPITAL JET CHARTER CORPORATIONFAA code CJCA | 3 |
| HUTT AVIATION INCFAA code HZNA | 3 |
| MindWinder IncorporatedFAA code 2WMA | 3 |
| RURAL MEDEVAC ALLIANCEFAA code RURA | 3 |
| SUNDANCE HELICOPTERS INCFAA code 9SZA | 3 |
| AIR LIFT INTERNATIONAL LLCFAA code 8ALA | 2 |
| SILVER SAGE AVIATION, LLCFAA code UQ8A | 2 |
| AERO-COPTERS OF ARIZONA INCFAA code DQBA | 1 |
| AIRTAHOE LLCFAA code 1R7A | 1 |
| EL AERO SERVICES, LLCFAA code 9QXA | 1 |
| FLY SIN CITY LLCFAA code GSHA | 1 |
| HIGHROLL AIR INCFAA code 91HA | 1 |
| MEDIATEL GROUP LLCFAA code 4BBA | 1 |
| Reno Flight Services, INC.FAA code R1OA | 1 |
| SKYDANCE HELICOPTERS OF NORTHERN NEVADA INCFAA code 1SYA | 1 |
| SKYLINE HELICOPTER TOURS LLCFAA code 9VUA | 1 |
| TWIN OTTER AVIATION SERVICES INCFAA code TO1A | 1 |
| USAC AIRWAYS 699 LLCFAA code UA5A | 1 |
| ZION HELICOPTERS LLCFAA code 2ZHA | 1 |
Data from the FAA register of certificated Part 135 operators. Official FAA source. Listings are informational and do not imply endorsement.
The Aircraft Broker Program teaches you to source operators, price quotes, and close private jet charter deals — with real simulations and career support.