
Minnesota is home to 25 FAA-certificated Part 135 charter operators, collectively flying 134 aircraft. The most common aircraft on their certificates include BE-90-C90, BE-200-B200, CE-650-CITATION III.
| Operator | Aircraft |
|---|---|
| Bemidji Aviation Services, Inc.FAA code BEMA | 35 |
| CRITICAL CARE SERVICES INCFAA code 37CA | 14 |
| AVIATION CHARTER INCFAA code ABOA | 11 |
| MIDWEST AERO CLUB LLC.FAA code YYMA | 10 |
| MIDWEST AVIATION DIV OF SOUTHWEST AVIATION, INCFAA code SOWA | 10 |
| NORTH MEMORIAL HEALTH CAREFAA code S6GA | 9 |
| BRAINERD HELICOPTER SERVICE INCFAA code BRNA | 5 |
| MAYO CLINICFAA code 15MA | 5 |
| North Central Aviation, Inc.FAA code JVWA | 5 |
| B 2 W CORPORATIONFAA code ZWBA | 4 |
| LAKE SUPERIOR HELICOPTERS, LLCFAA code 5LHA | 4 |
| ROYALE AIR SERVICE INCFAA code R28A | 4 |
| NORTHERN AIR TRANSPORT INCFAA code EBMA | 3 |
| COMPLETE HELICOPTERS INC.FAA code 6CHA | 2 |
| PREMIUM AIR LLCFAA code PRAA | 2 |
| WRIGHT AERO INCFAA code BDEA | 2 |
| A B FLIGHT SERVICES INCFAA code A2BA | 1 |
| ADVENTURE AIR CHARTERS INCFAA code AA3A | 1 |
| ALEXANDRIA AVIATION INCFAA code BENA | 1 |
| HUMMINGBIRD VENTURES LLCFAA code AVBA | 1 |
| North Star Aviation, Inc.FAA code NUTA | 1 |
| SAWTOOTH AVIATION LLCFAA code STAA | 1 |
| THUNDERBIRD AVIATION INCFAA code TBDA | 1 |
| VENTURE NORTH AVIATION LLCFAA code 6VNA | 1 |
| WEIDENDORF INVESTMENTS, LLCFAA code BWCA | 1 |
Data from the FAA register of certificated Part 135 operators. Official FAA source. Listings are informational and do not imply endorsement.
The Aircraft Broker Program teaches you to source operators, price quotes, and close private jet charter deals — with real simulations and career support.