
Illinois is home to 29 FAA-certificated Part 135 charter operators, collectively flying 135 aircraft. The most common aircraft on their certificates include BD-100-1A10, CE-680-680, CE-560-560.
| Operator | Aircraft |
|---|---|
| Priester Aviation, LLCFAA code PRIA | 25 |
| Planemasters, Ltd.FAA code DPUA | 13 |
| Win Win Aviation Inc.FAA code 8WWA | 11 |
| DUPAGE AEROSPACE CORPORATIONFAA code SVTA | 10 |
| Northern Illinois Flight Center, Inc.FAA code NTFA | 10 |
| THE FLIGHTSTAR CORPORATIONFAA code BONA | 10 |
| Helicopters Inc.FAA code DDZA | 8 |
| Integrated Flight Resources, Inc.FAA code I4FA | 6 |
| OSF AVIATION LLCFAA code O84A | 5 |
| D H Helicopter, Inc.FAA code DEJA | 4 |
| Better Living Aviation, Inc.FAA code J1JA | 3 |
| BYERLY AVIATION, INC.FAA code BOEA | 3 |
| Chicago Jet Group, LLCFAA code X42A | 3 |
| COBB AVIATION SERVICES INCORPORATEDFAA code BOOA | 3 |
| Northwest Flyers, Inc.FAA code NW9A | 3 |
| AM Air Service, LLCFAA code 3AVA | 2 |
| Freedom Air, LLCFAA code 4FDA | 2 |
| Midwest Helicopter Airways, Inc.FAA code JTKA | 2 |
| Valley Air Service, Inc.FAA code VL8A | 2 |
| EXECUTIVE FLIGHT MANAGEMENTFAA code TCHA | 1 |
| GATEWAY AVIATION MANAGEMENT INCFAA code 3G3A | 1 |
| Hightail Air Charter, LLCFAA code H8TA | 1 |
| HIGHTAIL IT, LLCFAA code HITA | 1 |
| M & M Aviation Services, LTD.FAA code MY9A | 1 |
| PARATUS JETS LLCFAA code PJTA | 1 |
| SOUTHERN ILLINOIS HELICOPTERS LLCFAA code 1IHA | 1 |
| SYNERGY FLIGHT CENTER LLCFAA code 8SGA | 1 |
| VENTIS AVIATION, LLCFAA code ZRGA | 1 |
| WAIR YOU FLY, LLCFAA code WACA | 1 |
Data from the FAA register of certificated Part 135 operators. Official FAA source. Listings are informational and do not imply endorsement.
The Aircraft Broker Program teaches you to source operators, price quotes, and close private jet charter deals — with real simulations and career support.