
Hawaii is home to 28 FAA-certificated Part 135 charter operators, collectively flying 129 aircraft. The most common aircraft on their certificates include AS-350-B2, EC-130-B4, R-44 II.
| Operator | Aircraft |
|---|---|
| Helicopter Consultants of Maui, LLC.FAA code HCMA | 22 |
| Hawaii Pacific AviationFAA code 1MNA | 11 |
| NOVICTOR AVIATION LLCFAA code 2NVA | 11 |
| Airborne Aviation, Inc.FAA code 3M3A | 9 |
| Alexair Inc.FAA code X33A | 7 |
| ARIS NEVADA, INC.FAA code 9L1A | 7 |
| TRANS EXECUTIVE AIRLINES OF HAWAIIFAA code TXHA | 7 |
| Aris, Inc.FAA code MH9A | 6 |
| Kamaka Air, LLC.FAA code K2AA | 6 |
| Windward Aviation, Inc.FAA code WVXA | 6 |
| Jack Harter Helicopters, Inc.FAA code DCGA | 5 |
| MID-PACIFIC AIR SERVICE LLCFAA code 1QUA | 5 |
| PACIFIC AIR CHARTERS INCFAA code QF0A | 4 |
| Georges Aviation Services, Inc.FAA code HGZA | 3 |
| HAWAIIAN GLOBETROTTERFAA code 7P4A | 3 |
| Island Helicopters Kauai, Inc.FAA code ILDA | 3 |
| Safari Aviation, Inc.FAA code XSFA | 3 |
| Above It All, Inc.FAA code OVFA | 1 |
| ALOHA HELICOPTER TOURS LLCFAA code 1LHA | 1 |
| CAVU Aviation L.L.CFAA code U7VA | 1 |
| GO FLY MAUI LLCFAA code GFMA | 1 |
| HAWAII COUNTY FIRE DEPARTMENTFAA code H5FA | 1 |
| K & S Helicopters, Inc.FAA code K2DA | 1 |
| Manuiwa Airways, Inc.FAA code DDWA | 1 |
| Niihau Helicopters, Inc.FAA code NUIA | 1 |
| Resort Air, LLCFAA code 13RA | 1 |
| Royal Pacific Air, LLCFAA code 4RPA | 1 |
| TRIDENT ADVENTURES, INC.FAA code MKHA | 1 |
Data from the FAA register of certificated Part 135 operators. Official FAA source. Listings are informational and do not imply endorsement.
The Aircraft Broker Program teaches you to source operators, price quotes, and close private jet charter deals — with real simulations and career support.